Sennheiser HD 800 S - Specifications
Frequency Response | 10-44,100Hz(-3dB) |
4-51,000Hz(-10dB) | |
Transducer Principle | Dynamic,Open |
Ear Coupling | Circum-Aural |
Frequency Characteristic | Diffuse-Field Equalized |
Nominal Impedance | 300Ω |
Sound Pressure Level at 1KHz | 102dB(1Vrms) |
Long-Term input power | max.500mw as per EN 60-268-7 |
THD | <0.02%(1KHz,1Vrms) |
Contact Pressure | approx. 3.4N±0.3N |
Weight | approx.330g(without Connection Cable) |
Maximum Value of the Static Magnetic field at the surface | 10.5mT |
Connector (depending on connection cable, see pin assignment on inside cover page), Gold Plated | Stereo Jack Plug: 1/4"(6.35mm), unbalanced, 3-pin 4.4mm, balanced, 5-pin |
Connection Cable | Silver-Plated, Oxygen-free copper cable(OFC), balanced, shielded, para-aramid reinforced,3m |
Temperature Range |
Operation:-10 to+55°c Storage:-20 to+70°c |
Relative Humidity (non condensing) |
Operation:10 to 80% Storage: 10 to 90% |